Connecticut Hospital Repeat Cesareans Vs. VBAC Statistics 2007
Hospital | VBAC | Repeat Cesarean | Total Previous Cesarean Births |
Bridgeport Hospital | 3.29% | 96.71% | 334 Deliveries |
Bristol Hospital | 7.06% | 92.94% | 85 Deliveries |
Charolette Hungerford Hosp | 0% | 100% | 67 Deliveries |
Danbury Hospital | 9.06% | 90.94% | 265 Deliveries |
Day Kimball Hospital | 0% | 100% | 54 Deliveries |
Greenwich Hospital | 7.23% | 92.77% | 166 Deliveries |
Griffin Hospital | 9.43% | 90.57% | 106 Deliveries |
Hospital of Central CT | 4.31% | 95.69% | 209 Deliveries |
Hartford Hospital | 2.0% | 98.0% | 500 Deliveries |
Hospital of St. Raphael | 5.52% | 94.48% | 163 Deliveries |
John Dempsey (UCONN) | 7.06% | 92.94% | 85 Deliveries |
Johnson Memorial Hospital | 14.29% | 85.71% | 28 Deliveries |
Lawrence & Memorial | 2.26% | 97.74% | 221 Deliveries |
Manchester Memorial | 15.13% | 84.87% | 119 Deliveries |
Middlesex Hospital | 1.26% | 98.74% | 159 Deliveries |
Midstate Medical Center | 2.5% | 97.5% | 120 Deliveries |
Milford Hospital | 6.85% | 93.15% | 73 Deliveries |
New Milford Hospital | 6.98% | 93.02% | 43 Deliveries |
Norwalk Hospital | 4.76% | 95.24% | 210 Deliveries |
Rockville General | 14.58 | 85.42% | 48 Deliveries |
Sharon Hospital | 5.26% | 94.76% | 19 Deliveries |
Saint Mary's Hospital | 5.26% | 94.74% | 114 Deliveries |
Saint Francis Hospital | 7.41% | 92.59% | 324 Deliveries |
Saint Vincent's Medical Ct. | 0% | 100% | 157 Deliveries |
Stamford Hospital | 6.98% | 93.02% | 387 Deliveries |
Waterbury Hospital | 10.56% | 89.44% | 180 Deliveries |
William Backus Hospital | 9.23% | 90.77 | 130 Deliveries |
Windham Community Hosp. | 4% | 96.0% | 50 Deliveries |
Yale New Haven Hospital | 9.95% | 90.05% | 583 Deliveries |
Total | 6.06% | 93.94% | 4,999 Deliveries |
These can also be located on the Hospital Statistics portion of our website.
http://ctworsttofirst.com
Whoa! That is sobering. Why is this?
ReplyDeleteKarla
We are suppliers of Maternity Care Products ,offered at discount prices.
ReplyDelete